( 1 of 1 ) |
United States Patent | 5,392,788 |
Hudspeth | February 28, 1995 |
A system for acquisition and decoding of EP and SP signals is provided which comprises a transducer for presenting stimuli to a subject, EEG transducers for recording brainwave signals from the subject, a computer for controlling and synchronizing stimuli presented to the subject and for concurrently recording brainwave signals, and either interpreting signals using a model for conceptual perceptional and emotional thought to correspond EEG signals to thought of the subject or comparing signals to normative EEG signals from a normative population to diagnose and locate the origin of brain dysfunctional underlying perception, conception, and emotion.
Inventors: | Hudspeth; William J. (415B Sanford St., Radford, VA 24141) |
Appl. No.: | 013026 |
Filed: | February 3, 1993 |
Current U.S. Class: | 600/544 |
Intern'l Class: | A61B 005/047.6 |
Field of Search: | 128/731 |
3087487 | Mar., 1961 | Clynes. | |
3705297 | Dec., 1972 | John. | |
3901215 | Aug., 1975 | John | 128/731. |
4188956 | Feb., 1980 | John. | |
4201224 | May., 1980 | John. | |
4279258 | Jul., 1981 | John. | |
4408616 | Oct., 1983 | Duffy et al. | 128/731. |
4411273 | Oct., 1983 | John. | |
4417592 | Nov., 1983 | John. | |
4421122 | Dec., 1983 | Duffy. | |
4462411 | Jul., 1984 | Rickards. | |
4493327 | Jan., 1985 | Bergelson et al. | |
4503863 | Mar., 1985 | Katims. | |
4545388 | Oct., 1985 | John. | |
4651145 | Mar., 1987 | Sutter. | |
4676611 | Jun., 1987 | Nelson et al. | |
4705049 | Nov., 1987 | John. | |
4815474 | Mar., 1989 | Duffy. | |
4841943 | Jun., 1989 | Favreau et al. | |
4844086 | Jul., 1989 | Duffy. | |
4846190 | Jul., 1989 | John. | |
4913160 | Apr., 1990 | John. | |
4926968 | May., 1990 | Wright et al. | |
4926969 | May., 1990 | Wright et al. | 128/731. |
4928704 | May., 1990 | Hardt. | |
4941477 | Jul., 1990 | Farwell | 128/731. |
4949725 | Aug., 1990 | Raviv et al. | 128/731. |
4953968 | Sep., 1990 | Sherwin et al. | |
4987903 | Jan., 1991 | Keppel et al. | 128/731. |
5003986 | Apr., 1991 | Finitzo et al. | |
5113870 | May., 1992 | Rossenfeld | 128/731. |
5230346 | Jul., 1993 | Leuchter et al. | 128/731. |
5243517 | Sep., 1993 | Schmidt et al. | 128/731. |
Klein, "IEEE Transactions on Biomedical Engineering" vol. BME 2343, May, 1976, pp. 246-252. Walter, "Electronic Engineering", Nov. 1943, pp. 236-240. Neuropsychologia, 1978, vol. 16, pp. 201 to 212, Neural Models for Short-Term Memory: A Quantitative Study of Average Evoked Potential Waveform, William J. Hudspeth and G. Brian Jones. The Geometric Representation of Some Simple Structures, Richard L. Degerman pp. 193-211. A Taxonomy of Some Principal Types of Data and of Multidimensional Methods for Their Analysis, Roger N. Shepard, pp. 21-47. VEPs and Dimensions of Perception, William J. Hudsepth, Center for Brain Research, Radford University, Radford, Va. (USA), p. 132 of Abstracts submitted to 5th Intl. Conference of Psychology, Budapest, Jul. 1990. Newspaper article, Fujitsu Labs Tries `Silent Speech` Input, Dec. 08, 1992. |
Home Archives News Resources Victims |
Search Web Ring Contact Our Disclaimer Fair Use |
© 1995-2003 Heart, MTC Online Forums, and Survivors. Nothing can be copied with out permission |